Comparison of the day
🇪🇺 EU average · 25,000 km a year · 6 years · calculated 2026-11-05
| Car | Total | Per month | Per km | Bought for | Worth at the end |
|---|---|---|---|---|---|
| MG MG4 2026 used, 1,000 km | €40,215 | €559 | €0.27 | €24,500 | €10,307 |
| Tesla Model 3 2022 used, 70,000 km | €42,185 | €586 | €0.28 | €22,500 | €11,184 |
| Hyundai Kona Electric 2021 used, 54,000 km | €43,712 | €607 | €0.29 | €24,500 | €10,591 |
| SEAT Alhambra 2017 used, 198,000 km | €67,127 | €932 | €0.45 | €14,000 | €5,522 |
| MG MG4 2026 | Tesla Model 3 2022 | Hyundai Kona Electric 2021 | SEAT Alhambra 2017 | |
|---|---|---|---|---|
| Depreciation | €14,192 | €11,316 | €13,909 | €8,478 |
| Energy | €14,290 | €11,950 | €13,705 | €27,819 |
| Servicing | €2,403 | €3,331 | €3,212 | €9,295 |
| Repairs | €23 | €4,350 | €3,028 | €13,421 |
| Major failures | €3 | €455 | €262 | €1,545 |
| Battery risk | €1 | €122 | €193 | €0 |
| Tyres | €2,745 | €3,470 | €2,745 | €757 |
| Insurance | €6,006 | €6,639 | €6,105 | €5,561 |
| Taxes | €252 | €252 | €252 | €252 |
| One-offs | €300 | €300 | €300 | €0 |
| Total | €40,215 | €42,185 | €43,712 | €67,127 |
Switch to the MG4 if its warranty, charging and space meet your needs: it has the lowest projected cost and the strongest remaining warranty. The Tesla is a close alternative, but is already outside general warranty.
The electric cars benefit from lower energy and servicing costs even using only public charging, while the Alhambra’s high mileage raises repair exposure. Public charging takes substantial owner time: approximately 316 hours for the MG4, 278 for the Tesla and 399 for the KONA, versus 54 for the Alhambra over six years.
Calculate with your own numbersThe full reportDiscuss in the club's channel
The price, what the car is still worth at the end, energy at the country's prices, servicing, repairs and the risk of big failures, tyres, insurance and taxes — for the mileage and years above. The AI looks up the cars' data; the sums are made by the calculator itself, the same way for every car. Prices are those of the day of the calculation.